• Uus
Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
search
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3
  • Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3

Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m | HDMI ports quantity 1 | Eclipse black | Warranty 3

490,00 €
Hind sisaldab käibemaksu 24%
Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m² | HDMI ports quantity 1 | Eclipse black | Warranty 36 month(s)
Kogus
Partneri laos 2-3tp

Lenovo ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m² | HDMI ports quantity 1 | Eclipse black | Warranty 36 month(s)


Lenovo
64A7GAT6EU
1 Ühik

Lisainfo

Toote v rv
Eclipse Black
Warranty
36 month(s)
Producer product name
P27Q-40
Net weight
6.40 kg
Gross weight
9.20 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
Volume (m3)
0.04 m
Tare weight (kg)
2.80 kg
Gross depth (mm)
693.00 mm
Gross width (mm)
150.00 mm
Gross height (mm)
420.00 mm
Paper/Pasteboard
2000.00 g
Embeeded battery
No
Palette Qty
40 pc(s)
Producer
Lenovo
Plastic (No PET)
800.00 g
Producer product family
ThinkVision
Sisseehitatud k lar(id)
No
Paneeli t p
IPS
HDMI-portide arv
1
VESA-paigaldusliidesed
100 x 100 mm
K rguse reguleerimine
Yes
P ratav
Yes
Kalde reguleerimine
Yes
Ekraani diagonaal
27 "
Ethernet LAN (RJ-45) pordid
No
Ekraani heledus
350 cd/m
Kontrastsustase (t piline)
1500:1
Vaatenurk, vertikaalne
178
Vaatenurk, horisontaalne
178
Reaktsiooniaeg
4 ms
Maksimaalne v rskendussagedus
120 Hz
DisplayPortide arv
1
Ekraani pind
Anti-glare
P rlemistelg
Yes
Integreeritud TV-tuuner
No
USB-C
Yes
USB-C toiteallikas
15W
Kuvasuhe
16:9

Eriviited

ean13
198156226167
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet