• Uus
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
search
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
  • Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX

Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX

5 705,00 €
Hind sisaldab käibemaksu 24% Tellitav 7-14 päeva
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX 5080 | No Optical drive | No keyboard | Windows 11 Pro | Warranty 24 month(s)
Kogus
Partneri laos 2-3tp

Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX 5080 | No Optical drive | No keyboard | Windows 11 Pro | Warranty 24 month(s)


Lenovo
90Y600CXMW
4 tk

Lisainfo

Toote v rv
Storm Grey
Klaviatuuri keel
No keyboard
T p
Desktop
Warranty
24 month(s)
Producer product name
T7 34IAS10
Net weight
18.00 kg
Gross weight
20.00 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.00 kg
Volume (m3)
0.05 m
Tare weight (kg)
2.00 kg
Gross depth (mm)
211.00 mm
Gross width (mm)
446.00 mm
Gross height (mm)
490.00 mm
Paper/Pasteboard
1900.00 g
Embeeded battery
No
Palette Qty
37 pc(s)
Producer
Lenovo
Plastic (No PET)
100.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NEN:2025-08-18
Type of battery
Battery
M dud (l x s x k)
211 x 446 x 489.93 mm
Producer product family
Legion
Pooljuhtketta maht
1000 GB
M lu taktsagedus
5600 MHz
Protsessori sagedus
5.7 GHz
Eraldiseisva graafikakaardi m lu
16 GB
Protsessori t uke taktsagedus
5600 MHz
Bluetoothi versioon
5.4
Protsessori perekond
Intel Core Ultra 9
I/O-pordid
Top Ports: 1x USB-C (USB 10Gbps/USB 3.2 Gen 2) 1x USB-A (USB 5Gbps/USB 3.2 Gen 1) 2x USB-A (Hi-Speed USB / USB 2.0) 1x headphone/microphone combo jack (3.5mm). Rear Ports: 1x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 1x USB-A
Keret p
Tower
Sisem lu
64 (2x32GB) GB
WiFi-standardid
802.11be
Installitud operatsioonis steem
Windows 11 Pro
Optilise seadme t p
No optical drive
Salvestusseade
SSD
Protsessorituumad
24
Wi-Fi
Yes
Protsessori mudel
285K
Sisem lu t p
DDR5
Diskreetse graafikaadapteri mudel
NVIDIA GeForce RTX 5080

Eriviited

ean13
199276719515
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet