• Läbimüüdud
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
search
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write

Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write

165,00 €
Hind sisaldab käibemaksu 22%
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Kogus
Läbimüüdud

Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s


Samsung
MZ-V9P1T0BW

Lisainfo

Warranty
60 month(s)
Producer product name
990 PRO
Net weight
0.01 kg
Gross weight
0.02 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
Volume (m3)
0.0003003 m
Tare weight (kg)
0.01 kg
Gross depth (mm)
143 mm
Gross width (mm)
100.00 mm
Gross height (mm)
21 mm
PET
20.00 g
Paper/Pasteboard
8.00 g
Embeeded battery
No
Palette Qty
2877 pc(s)
Producer
Samsung
Plastic (No PET)
2.00 g
Pooljuhtketta maht
1000 GB
Pooljuhtketta liides
PCIe Gen4x4
Kirjutamise kiirus
6900 MB/s
Lugemise kiirus
7450 MB/s
SSD-ketta m tmed
M.2 2280
NAND-v lkm lukomponent
V-NAND 3-bit MLC

Eriviited

ean13
8806094215021
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet