• Uus
Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
search
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered

Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered

2 125,00 €
Hind sisaldab käibemaksu 22%
Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Kogus
Partneri laos 2-3tp

Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)


Lenovo
21LU0013MH
5 tk

Lisainfo

Toote v rv
Black
Klaviatuuri keel
English
Warranty
36 month(s)
Producer product name
X13
Net weight
1.19 kg
Gross weight
1.77 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.18 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.58 kg
Gross depth (mm)
305.00 mm
Gross width (mm)
214.15 mm
Gross height (mm)
15.90 mm
Paper/Pasteboard
500.00 g
Embeeded battery
Yes
Palette Qty
63 pc(s)
Producer
Lenovo
Muud funktsioonid
1x USB-A (USB 5Gbps/USB 3.2 Gen 1) 1x USB-A (USB 5Gbps/USB 3.2 Gen 1) 2x USB-C (Thunderbolt 4/USB4 40Gbps) 1x HDMI 2.1, up to 4K/60Hz 1x Headphone/microphone combo jack (3.5mm) 1x Smart Card Reader 1x Nano-SIM Card Slot
Plastic (No PET)
80.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
ThinkPad
Paneeli t p
IPS
Pooljuhtketta maht
512 GB
Bluetooth
Yes
M lu taktsagedus
6400 MHz
Bluetoothi versioon
5.3
Protsessori perekond
Intel Core U7
Ekraan
1920 x 1200 pikslit
Sisem lu
16 GB
WiFi-standardid
802.11ax
Installitud operatsioonis steem
Windows 11 Pro
Klaviatuuri taustavalgus
Yes
Diagonaal
13.3 "
Puutetundlik ekraan
No
Salvestusseade
SSD
Kaamera
5.0MP + IR Discrete with Privacy Shutter
Salvestusmaht kokku
512 GB
Aku mahtuvus (vatt-tundides)
54.7 Wh
Protsessorituumad
12
Wi-Fi
Yes
Graafikaadapteriga mudel
Intel Graphics
Aku garantii
12 month(s)
Protsessori mudel
155U
HD t p
WUXGA
Sisem lu t p
Soldered LPDDR5x
S rmej ljelugeja
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Ekraani pind
Anti-glare
Protsessori v imendussagedus
4.8 GHz

Eriviited

ean13
197530129162
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet