• Uus
Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
search
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5
  • Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5

Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5

3 055,00 €
Hind sisaldab käibemaksu 22%
Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Quectel | 5G | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Kogus
Partneri laos 2-3tp

Lenovo ThinkPad X1 Carbon | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Quectel | 5G | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)


Lenovo
21KC004XMH
5 tk

Lisainfo

Toote v rv
Black
Klaviatuuri keel
English
Warranty
36 month(s)
Producer product name
X1 Carbon
Net weight
1.09 kg
Gross weight
1.67 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.18 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.58 kg
Gross depth (mm)
312.80 mm
Gross width (mm)
214.75 mm
Gross height (mm)
14.96 mm
Paper/Pasteboard
500.00 g
Embeeded battery
Yes
Palette Qty
599 pc(s)
Producer
Lenovo
Muud funktsioonid
1x USB-A (USB 5Gbps/USB 3.2 Gen 1) 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x Headphone/microphone combo jack (3.5mm)
Plastic (No PET)
80.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
ThinkPad
Integreeritud kaardilugeja
No
Paneeli t p
IPS
Pooljuhtketta maht
512 GB
Pooljuhtketta liides
SSD M.2 2280 PCIe 4.0x4 Performance NVMe
Bluetooth
Yes
HDMI-portide arv
1
Bluetoothi versioon
5.3
Protsessori perekond
Intel Core U7
Ekraan
1920 x 1200 pikslit
Sisem lu
32 GB
WiFi-standardid
802.11ax
Installitud operatsioonis steem
Windows 11 Pro
Klaviatuuri taustavalgus
Yes
Diagonaal
14 "
Puutetundlik ekraan
No
Salvestusseade
SSD
Kaamera
FHD 1080p + IR Discrete with Privacy Shutter
Salvestusmaht kokku
512 GB
Protsessorituumad
12
Wi-Fi
Yes
Graafikaadapteriga mudel
Intel Graphics
Aku garantii
12 month(s)
Protsessori mudel
155U
HD t p
WUXGA
Sisem lu t p
LPDDR5X
S rmej ljelugeja
Yes (Touch Style, Match-on-Chip, in Keyboard Key)
Ekraani pind
Anti-glare
5G
Yes
Protsessori v imendussagedus
4.8 GHz
WWAN
LTE Quectel
Maksimaalne sisem lu
6400 GB

Eriviited

ean13
197530390906
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet