• Soodus!
  • -65,68 €
  • Uus
Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
search
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2
  • Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2

Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 2

2 099,00 €
2 033,32 € Säästke 65,68 €
Hind sisaldab käibemaksu 24%
Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Kogus
Partneri laos 2-3tp

Lenovo Yoga 9 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)


Lenovo
83LC000LNT
3 tk

Lisainfo

Toote v rv
Luna Grey
Klaviatuuri keel
English
Warranty
24 month(s)
Producer product name
9 2-in-1 14ILL10
Net weight
1.32 kg
Gross weight
1.98 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.25 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.66 kg
Gross depth (mm)
316.00 mm
Gross width (mm)
220.00 mm
Gross height (mm)
16.00 mm
Paper/Pasteboard
608.00 g
Embeeded battery
Yes
Palette Qty
504 pc(s)
Producer
Lenovo
Muud funktsioonid
1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On 1x USB-C (USB 20Gbps/USB4 Gen 2x2), with USB PD 3.0 and DisplayPort 1.4 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x Headphone/microphone combo jack (3.5mm)
Plastic (No PET)
56.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
Yoga
Paneeli t p
OLED
Pooljuhtketta maht
1000 GB
Bluetooth
Yes
M lu taktsagedus
8533 MHz
Bluetoothi versioon
5.4
Protsessori perekond
Intel Core Ultra 7
Ekraan
2880 x 1800 pikslit
Sisem lu
32 GB
WiFi-standardid
802.11be
Installitud operatsioonis steem
Windows 11 Pro
Klaviatuuri taustavalgus
Yes
Diagonaal
14 "
Puutetundlik ekraan
Yes
Salvestusseade
SSD
Kaamera
5.0MP + IR with Privacy Shutter
Salvestusmaht kokku
1000 GB
Protsessorituumad
8
Wi-Fi
Yes
Graafikaadapteriga mudel
Intel Arc Graphics 140V
Aku garantii
12 month(s)
Protsessori mudel
258V
HD t p
2.8K WQXGA+
Sisem lu t p
Soldered LPDDR5x
S rmej ljelugeja
Yes (Touch Style, on Keyboard)
Protsessori v imendussagedus
4.8 GHz

Eriviited

ean13
198158294737
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet