• Uus
Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
search
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32
  • Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32

Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32

2 715,00 €
Hind sisaldab käibemaksu 24%
Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Kogus
Partneri laos 2-3tp

Lenovo ThinkPad T14s 2-in-1 G1 | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 255U | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)


Lenovo
21R3004KMH
1 Ühik

Lisainfo

Toote v rv
Black
Klaviatuuri keel
English
Warranty
36 month(s)
Producer product name
T14s 2-in-1 G1
Net weight
1.42 kg
Gross weight
2.00 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.18 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.58 kg
Gross depth (mm)
317.70 mm
Gross width (mm)
226.90 mm
Gross height (mm)
17.90 mm
Paper/Pasteboard
500.00 g
Embeeded battery
Yes
Palette Qty
500 pc(s)
Producer
Lenovo
Muud funktsioonid
1x USB-A (USB 5Gbps/USB 3.2 Gen 1) 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x Headphone/microphone combo jack (3.5mm)
Plastic (No PET)
80.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
ThinkPad
Paneeli t p
IPS
Pooljuhtketta maht
1000 GB
Pooljuhtketta liides
SSD M.2 2280 PCIe 5.0x4 Performance NVMe
Bluetooth
Yes
M lu taktsagedus
7467 MHz
HDMI-portide arv
1
Bluetoothi versioon
5.4
Protsessori perekond
Intel Core Ultra 7
Ekraan
1920 x 1200 pikslit
Sisem lu
32 GB
WiFi-standardid
802.11be
Installitud operatsioonis steem
Windows 11 Pro
Klaviatuuri taustavalgus
Yes
Diagonaal
14 "
Puutetundlik ekraan
Yes
Salvestusseade
SSD
Kaamera
5.0MP + IR Discrete with Privacy Shutter, Computer Vision on ISP
Salvestusmaht kokku
1000 GB
Protsessorituumad
12
Wi-Fi
Yes
Graafikaadapteriga mudel
Intel Graphics
Aku garantii
12 month(s)
Protsessori mudel
255U
HD t p
WUXGA
Sisem lu t p
Soldered LPDDR5x
S rmej ljelugeja
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Protsessori v imendussagedus
5.2 GHz

Eriviited

ean13
199271080238
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet