• Uus
Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
search
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity
  • Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity

Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity

710,00 €
Hind sisaldab käibemaksu 24%
Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Steam OS | Bluetooth version 5.3 | Warranty 24 month(s)
Kogus
Partneri laos 2-3tp

Lenovo Legion Go S 8ARP1 (Power adapter not included) | 8 " | Touchscreen | AMD Ryzen Z2 Go | 16 GB | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Steam OS | Bluetooth version 5.3 | Warranty 24 month(s)


Lenovo
83L3003CMX
5 tk

Lisainfo

Warranty
24 month(s)
Producer product name
Go S 8ARP1 (Power adapter not included)
Net weight
1.32 kg
Gross weight
1.90 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.37 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.58 kg
Gross depth (mm)
316.00 mm
Gross width (mm)
220.00 mm
Gross height (mm)
16.00 mm
Paper/Pasteboard
500.00 g
Embeeded battery
Yes
Producer
Lenovo
Plastic (No PET)
80.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
Legion
Pooljuhtketta maht
512 GB
Bluetooth
Yes
Bluetoothi versioon
5.3
Protsessori perekond
AMD Ryzen Z2 Go
Sisem lu
16 GB
Installitud operatsioonis steem
Steam OS
Klaviatuuri taustavalgus
No
Diagonaal
8 "
Puutetundlik ekraan
Yes
Salvestusseade
SSD
Salvestusmaht kokku
512 GB
Wi-Fi
Yes
Graafikaadapteriga mudel
AMD Radeon Graphics
Laadija
Without charger

Eriviited

ean13
198157327184
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet