Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
search
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000
  • Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000

Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000

3 085,00 €
Hind sisaldab käibemaksu 24%
Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000 GB | Intel Arc Graphics 140V | Windows 11 Pro | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Kogus
Partneri laos 2-3tp

Lenovo ThinkPad X1 2-in-1 G10 | 14 " | Touchscreen | WUXGA | Intel Core Ultra 7 | 258V | 32 GB | Solid-state drive capacity 1000 GB | Intel Arc Graphics 140V | Windows 11 Pro | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)


Lenovo
21NU007NMH
3 tk

Lisainfo

Klaviatuuri keel
English
Warranty
36 month(s)
Producer product name
X1 2-in-1 G10
Net weight
1.30 kg
Gross weight
1.88 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.18 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.58 kg
Gross depth (mm)
312.80 mm
Gross width (mm)
217.65 mm
Gross height (mm)
18.30 mm
Paper/Pasteboard
500.00 g
Embeeded battery
Yes
Palette Qty
532 pc(s)
Producer
Lenovo
Plastic (No PET)
80.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
ThinkPad
Pooljuhtketta maht
1000 GB
Bluetooth
Yes
Protsessori perekond
Intel Core Ultra 7
Sisem lu
32 GB
Installitud operatsioonis steem
Windows 11 Pro
Klaviatuuri taustavalgus
Yes
Diagonaal
14 "
Puutetundlik ekraan
Yes
Salvestusseade
SSD
Salvestusmaht kokku
1000 GB
Aku mahtuvus (vatt-tundides)
57 Wh
Wi-Fi
Yes
Graafikaadapteriga mudel
Intel Arc Graphics 140V
Aku garantii
12 month(s)
Protsessori mudel
258V
HD t p
WUXGA
Akuelementide arv
3
WWAN
LTE Upgradable

Eriviited

ean13
199272243717
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet