• Uus
  • Läbimüüdud
Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
search
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |
  • Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |

Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels |

1 260,00 €
Hind sisaldab käibemaksu 24%
Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | AMD Ryzen Z2 Extreme | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Warranty 24 month(s)
Kogus
Läbimüüdud

Lenovo Legion Go 8ASP2 (Power adapter not included) | Eclipse Black | 8.8 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | AMD Ryzen Z2 Extreme | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Warranty 24 month(s)


Lenovo
83N00009MX

Lisainfo

Toote v rv
Eclipse Black
Warranty
24 month(s)
Producer product name
Go 8ASP2 (Power adapter not included)
Net weight
0.92 kg
Gross weight
1.37 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.1 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.45 kg
Gross depth (mm)
300.00 mm
Gross width (mm)
140.00 mm
Gross height (mm)
50.00 mm
Paper/Pasteboard
400 g
Embeeded battery
Yes
Producer
Lenovo
Muud funktsioonid
Legion Coldfront 2.0 cooling system
Plastic (No PET)
50 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
Legion
Paneeli t p
OLED
Pooljuhtketta maht
1000 GB
Pooljuhtketta liides
SSD M.2 2242 PCIe 4.0x4 NVMe
Bluetooth
Yes
M lu taktsagedus
8000 MHz
Protsessori sagedus
2.0 GHz
Bluetoothi versioon
5.3
Protsessori perekond
AMD Ryzen Z2 Extreme
Ekraan
1920 x 1200 pikslit
Sisem lu
32 GB
WiFi-standardid
802.11ax
Installitud operatsioonis steem
Windows 11 Home
Klaviatuuri taustavalgus
No
Diagonaal
8.8 "
Puutetundlik ekraan
Yes
Salvestusseade
SSD
Salvestusmaht kokku
1000 GB
Aku mahtuvus (vatt-tundides)
74 Wh
Protsessorituumad
8
Wi-Fi
Yes
Graafikaadapteriga mudel
AMD Radeon Graphics
HD t p
WUXGA
Sisem lu t p
Soldered LPDDR5x
Ekraani pind
Glossy
Protsessori v imendussagedus
5.0 GHz
Laadija
Without charger

Eriviited

ean13
198157267770
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet