Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
search
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C
  • Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C

Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel C

4 825,00 €
Hind sisaldab käibemaksu 24% Tellitav 7-14 päeva
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Kogus
Partneri laos 2-3tp

Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)


Lenovo
83SF0034NT
2 tk

Lisainfo

Toote v rv
Thunder Grey
Klaviatuuri keel
English
Warranty
24 month(s)
Producer product name
Pro 9 16IPH11 Intel
Net weight
1.90 kg
Gross weight
2.48 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.25 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.58 kg
Gross depth (mm)
361.00 mm
Gross width (mm)
249.00 mm
Gross height (mm)
18.00 mm
Paper/Pasteboard
500.00 g
Embeeded battery
Yes
Palette Qty
403 pc(s)
Producer
Lenovo
Muud funktsioonid
1x USB-A (USB 10Gbps), Always On 1x USB-A (USB 10Gbps) 2x Thunderbolt 4, with USB PD 65-100W and DisplayPort 2.1 1x Headphone/microphone combo jack (3.5mm) 1x SD card reader (UHS-II) 1x Slim tip power connector
Plastic (No PET)
80.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NEN:2025-08-18
Type of battery
Accumulator
Producer product family
Yoga
Paneeli t p
Tandem OLED
Pooljuhtketta maht
1000 GB
Bluetooth
Yes
M lu taktsagedus
7467 MHz
Eraldiseisva graafikakaardi m lu
12 GB
HDMI-portide arv
1
Bluetoothi versioon
5.4
Protsessori perekond
Intel Core Ultra 9
Ekraan
3200 x 2000 pikslit
Sisem lu
64 GB
WiFi-standardid
802.11be
Installitud operatsioonis steem
Windows 11 Pro
Klaviatuuri taustavalgus
Yes
Diagonaal
16 "
Puutetundlik ekraan
Yes
Salvestusseade
SSD
Kaamera
5.0MP + IR with E-shutter
Salvestusmaht kokku
1000 GB
Aku mahtuvus (vatt-tundides)
92.5 Wh
Protsessorituumad
16
Wi-Fi
Yes
Aku garantii
12 month(s)
Protsessori mudel
386H
HD t p
3.2K
Sisem lu t p
Soldered LPDDR5x
S rmej ljelugeja
No
Ekraani pind
Glossy
Protsessori v imendussagedus
4.9 GHz
Laadija
245W Slim Tip (3-pin)
Diskreetse graafikaadapteri mudel
NVIDIA GeForce RTX 5070
Diskreetse graafikam lu t p
GDDR7
Heledus
1000 cd/m

Eriviited

ean13
199276688934
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet