• Uus
Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
search
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H
  • Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H

Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H

6 085,00 €
Hind sisaldab käibemaksu 24% Tellitav 7-14 päeva
Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 4G/5G upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Kogus
Partneri laos 2-3tp

Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 4G/5G upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)


Lenovo
21V9001NMH
2 tk

Lisainfo

Toote v rv
Grey
Klaviatuuri keel
English
Warranty
36 month(s)
Producer product name
X1 2-in-1 G11 Intel
Net weight
1.15 kg
Gross weight
1.73 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.18 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.58 kg
Gross depth (mm)
314.00 mm
Gross width (mm)
219.00 mm
Gross height (mm)
16.00 mm
Paper/Pasteboard
500.00 g
Embeeded battery
Yes
Palette Qty
578 pc(s)
Producer
Lenovo
Muud funktsioonid
1x USB-A (USB 5Gbps), Always On 3x Thunderbolt 4, with USB PD 15-65W and DisplayPort 2.1 1x Headphone/microphone combo jack (3.5mm)
Plastic (No PET)
80.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NEN:2025-08-18
Type of battery
Accumulator
Producer product family
ThinkPad
Paneeli t p
OLED
Pooljuhtketta maht
1000 GB
Bluetooth
Yes
M lu taktsagedus
9600 MHz
HDMI-portide arv
1
Bluetoothi versioon
5.4
Protsessori perekond
Intel Core Ultra X7
Ekraan
2880 x 1800 pikslit
Sisem lu
64 GB
WiFi-standardid
802.11be
Installitud operatsioonis steem
Windows 11 Pro
Klaviatuuri taustavalgus
Yes
Diagonaal
14 "
Puutetundlik ekraan
Yes
Salvestusseade
SSD
Kaamera
UHD 10.0MP + IR Discrete with Privacy Shutter, MIPI, ToF Sensor
Salvestusmaht kokku
1000 GB
Aku mahtuvus (vatt-tundides)
58 Wh
Protsessorituumad
16
Wi-Fi
Yes
Graafikaadapteriga mudel
Intel Arc B390 GPU
Aku garantii
12 month(s)
Protsessori mudel
368H
HD t p
2.8K
Sisem lu t p
Soldered LPDDR5x
S rmej ljelugeja
Yes, Touch Style, Match-on-Chip, in Power Button on Keyboard
Protsessori v imendussagedus
5.0 GHz
Laadija
Yes
WWAN
4G/5G upgradable
Heledus
500 cd/m
Laadija t p
65W USB-C Slim GaN (3-pin)
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet