• Läbimüüdud
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
search
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult
  • Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult

Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ult

2 760,00 €
Hind sisaldab käibemaksu 24%
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Kogus
Läbimüüdud

Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)


Lenovo
83SE0018MX

Lisainfo

Toote v rv
Cosmic Blue
Klaviatuuri keel
Nordic
Warranty
24 month(s)
Producer product name
9 2-in-1 14IPH11 Intel
Net weight
1.29 kg
Gross weight
3.55 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.18 kg
Volume (m3)
0.00 m
Tare weight (kg)
2.26 kg
Gross depth (mm)
317.00 mm
Gross width (mm)
223.00 mm
Gross height (mm)
15.00 mm
Paper/Pasteboard
2000.00 g
Embeeded battery
No
Palette Qty
282 pc(s)
Producer
Lenovo
Muud funktsioonid
1x USB-A (USB 10Gbps), Always On 2x Thunderbolt 4, with USB PD 45-65W and DisplayPort 2.1 1x Headphone/microphone combo jack (3.5mm)
Plastic (No PET)
256.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NEN:2025-08-18
Type of battery
Battery
Producer product family
Yoga
Paneeli t p
OLED
Pooljuhtketta maht
1000 GB
Bluetooth
Yes
M lu taktsagedus
7467 MHz
HDMI-portide arv
1
Bluetoothi versioon
5.4
Protsessori perekond
Intel Core Ultra 7
Ekraan
2880 x 1800 pikslit
Sisem lu
32 GB
WiFi-standardid
802.11be
Installitud operatsioonis steem
Windows 11 Home
Klaviatuuri taustavalgus
Yes
Diagonaal
14 "
Puutetundlik ekraan
Yes
Salvestusseade
SSD
Kaamera
5.0MP + IR with Privacy Shutter
Salvestusmaht kokku
1000 GB
Aku mahtuvus (vatt-tundides)
70 Wh
Protsessorituumad
8
Wi-Fi
Yes
Graafikaadapteriga mudel
Intel Graphics
Aku garantii
12 month(s)
Protsessori mudel
355
HD t p
2.8K WQXGA+
Sisem lu t p
Soldered LPDDR5x
S rmej ljelugeja
No
Protsessori v imendussagedus
4.7 GHz
Laadija
No
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet