Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
search
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |
  • Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |

Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB |

640,00 €
Hind sisaldab käibemaksu 24%
Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.4 | Android | 14 | Warranty 24 month(s) | Folio Case + Glass Film
Kogus
Partneri laos 2-3tp

Lenovo Legion Tab (without power adapter) | 8.8 " | Eclipse Black | 2560 x 1600 pixels | Qualcomm | Snapdragon 8 Gen 3 | 12 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.4 | Android | 14 | Warranty 24 month(s) | Folio Case + Glass Film


Lenovo
ZAEF0019SE
5 tk

Lisainfo

Toote v rv
Eclipse Black
Warranty
24 month(s)
Net weight
0.35 kg
Gross weight
0.64 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.07 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.29 kg
Gross depth (mm)
209.00 mm
Gross width (mm)
130.00 mm
Gross height (mm)
7.00 mm
Paper/Pasteboard
200.00 g
Embeeded battery
Yes
Palette Qty
1563 pc(s)
Producer
Lenovo
Plastic (No PET)
90.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
Legion Tab (without power adapter)
Tarvikud kaasa arvatud
Folio Case + Glass Film
Bluetooth
Yes
Bluetoothi versioon
5.4
Protsessori perekond
Qualcomm
3G
No
Ekraan
2560 x 1600 pikslit
Sisem lu
12 GB
Operatsioonis steemi versioon
14
4G
No
WiFi-standardid
802.11be
Installitud operatsioonis steem
Android
Sisemine m lumaht
256 GB
WiFi otse hendus
Yes
Puutetehnoloogia
10-point Multi-touch
Ekraani diagonaal
8.8 "
Esikaamera resolutsioon (numbriline)
8 MP
Tagakaamera resolutsioon (numbriline)
13 MP
Esikaamera
Yes
Tagakaamera
Yes
Protsessori mudel
Snapdragon 8 Gen 3
Sisem lu t p
Soldered LPDDR5x
Power adapter
Not included

Eriviited

ean13
198154681579
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet