Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
search
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |
  • Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |

Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 |

225,00 €
Hind sisaldab käibemaksu 24%
Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | 15 or Later | Warranty 24 month(s) | Lenovo Tab Pen
Kogus
Partneri laos 2-3tp

Lenovo Tab (without power adapter) | Idea ZAFR0405SE | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | 15 or Later | Warranty 24 month(s) | Lenovo Tab Pen


Lenovo
ZAFR0405SE
5 tk

Lisainfo

Toote v rv
Luna Grey
Warranty
24 month(s)
Producer product name
Idea ZAFR0405SE
Net weight
0.47 kg
Gross weight
0.69 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.07 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.22 kg
Gross depth (mm)
255.00 mm
Gross width (mm)
166.00 mm
Gross height (mm)
10.00 mm
Paper/Pasteboard
200.00 g
Embeeded battery
Yes
Palette Qty
1460 pc(s)
Producer
Lenovo
Plastic (No PET)
20.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
Tab (without power adapter)
Aku mahutavus
7040 mAh
Tarvikud kaasa arvatud
Lenovo Tab Pen
Bluetooth
Yes
Bluetoothi versioon
5.2
Protsessori perekond
Mediatek
3G
No
Ekraan
2560 x 1600 pikslit
Sisem lu
8 GB
Operatsioonis steemi versioon
15 or Later
4G
No
WiFi-standardid
802.11ac
Ekraani tehnoloogia
IPS
Installitud operatsioonis steem
Android
Sisemine m lumaht
128 GB
WiFi otse hendus
Yes
Puutetehnoloogia
In-cell, 10-point Multi-touch
Ekraani diagonaal
11 "
Esikaamera resolutsioon (numbriline)
5 MP
Tagakaamera resolutsioon (numbriline)
8 MP
Esikaamera
Yes
Tagakaamera
Yes
Protsessori mudel
Dimensity 6300
Sisem lu t p
Soldered LPDDR4x
NFC
No
5G
No
Power adapter
Not included

Eriviited

ean13
198157039940
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet