Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
search
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |
  • Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |

Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 |

145,00 €
Hind sisaldab käibemaksu 24%
Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or Later | Warranty 24 month(s) | Clear Case, USB-A to USB-C cable, Manual
Kogus
Partneri laos 2-3tp

Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 11 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or Later | Warranty 24 month(s) | Clear Case, USB-A to USB-C cable, Manual


Lenovo
ZAF00254SE
5 tk

Lisainfo

Toote v rv
Luna Grey
Warranty
24 month(s)
Producer product name
ZAF00254SE
Net weight
0.32 kg
Gross weight
0.54 kg
WEEE tax
Yes
Packing quantity
1.00 pc(s)
TI weight (kg)
0.07 kg
Volume (m3)
0.00 m
Tare weight (kg)
0.22 kg
Gross depth (mm)
211.00 mm
Gross width (mm)
125.00 mm
Gross height (mm)
9.00 mm
Paper/Pasteboard
200.00 g
Embeeded battery
Yes
Palette Qty
1852 pc(s)
Producer
Lenovo
Plastic (No PET)
20.00 g
Composition of battery
CL127:KT:2016-12-09
Classification of battery
CL126:NE:2016-12-09
Type of battery
Accumulator
Producer product family
Tab One Wi-Fi (without power adapter)
Akutehnoloogia
Lithium Ion (Li-Ion)
Aku mahutavus
5100 mAh
Tarvikud kaasa arvatud
Clear Case, USB-A to USB-C cable, Manual
Bluetooth
Yes
Bluetoothi versioon
5.3
Protsessori perekond
Mediatek
3G
No
Ekraan
1340 x 800 pikslit
Sisem lu
4 GB
Operatsioonis steemi versioon
14 or Later
4G
No
WiFi-standardid
802.11ac
Ekraani tehnoloogia
IPS
Installitud operatsioonis steem
Android
Sisemine m lumaht
64 GB
WiFi otse hendus
Yes
Puutetehnoloogia
In-cell, 10-point Multi-touch
Ekraani diagonaal
11 "
Esikaamera resolutsioon (numbriline)
2 MP
Tagakaamera resolutsioon (numbriline)
8 MP
Esikaamera
Yes
Tagakaamera
Yes
Protsessori mudel
Helio G85
Sisem lu t p
Soldered LPDDR4x
NFC
No
5G
No
Power adapter
Not included

Eriviited

ean13
198158239288
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet